| Population | Concord city, New Hampshire | New Hampshire |
|---|
| Total Population | 40,687 | 1,235,786 |
| Male | 49.5% | 49.2% |
| Female | 50.5% | 50.8% |
| 18 years and over | 76.9% | 75.0% |
| 65 years and over | 13.7% | 12.0% |
| Married Persons | 50.1% | 57.3% |
| Single Persons | 49.9% | 42.7% |
| Median Age | 37.0 | 37.1 |
| Average Family Size | 2.95 | 3.03 |
| Ethnicity |
| White | 96.7% | 97.0% |
| Black or African American | 1.4% | 1.0% |
| American Indian and Alaska Native | 0.8% | 0.6% |
| Asian | 1.8% | 1.6% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 0.9% |
| Hispanic or Latino (of any race) | 1.5% | 1.7% |
| Housing Characteristics | Concord city, New Hampshire | New Hampshire |
|---|
| Total Housing Units | 16,881 | 547,024 |
| Median Home Cost | $112,300 | $133,300 |
| Number of Households | 16,281 | 474,606 |
| Persons per Household | 2.30 | 2.53 |
| Economic Characteristics | Concord city, New Hampshire | New Hampshire |
|---|
| Median Household Income | $42,447 | $49,467 |
| Per Capita Income | $21,976 | $23,844 |
| In Labor Force | 65.3% | 70.5% |
| Families below poverty level | 6.2% | 4.3% |
| Education Characteristics | Concord city, New Hampshire | New Hampshire |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,437 | 151,310 |
| High School Enrollment | 2,388 | 69,979 |
| College or Graduate School | 2,510 | 74,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.1% | 30.1% |
| Associates Degree | 7.8% | 8.7% |
| Bachelor's Degree | 18.2% | 18.7% |
| Graduate or Professional Degree | 12.5% | 10.0% |
Data provided by the 2000 U.S. Census